#Title
Basin:	Trail Valley Creek
Station:	Trail Valley Main (TMM)	AWS
Observation:	Radiation, LW, Incoming
Observation frequency:	60min
Prd of Rcd Start:	1996 May 1 00:00
Prd of Rcd Finish:	2006 Sep 30 23:00

#Principal originator
Name:	Phil Marsh
e-mail (as of August 2011):	Philip.Marsh@ec.gc.ca
Institution / organisation:	National Hydrological Research Centre, Environment Canada

#Formal citation
Marsh P., Onclin C., Russell M. and Pohl S.: Trail Valley Creek hydrometeorological database (Trail Valley Main (TMM) AWS). IP3 Archive (www.usask.ca/ip3/data). September 2011.

#Acknowledgements
These data were collected, processed and presented in their current format, in part or in whole, as part of research within
the IP3 Network (http://www.usask.ca/ip3), funded by the Canadian Foundation for Climate and Atmospheric Sciences (http://www.cfcas.org)
and the following agencies / organisations:
	Environment Canada
	Program for Energy R&D, IPY
	Government of Canada Northern Energy Program

#Licence
IP3 makes these data available for access and use by the wider scientific community
and general public with certain restrictions.

The customary courtesies of proper data citation and assignation must be followed.
The proper citation may be found in the header of this datafile. The principal
originator of the dataset should be acknowledged in any publication resulting from it
and invited to collaborate in authorship if a very substantial use of the data is
made in the publication  for example, when a publication primarily relies upon the
IP3 dataset. We also ask that one copy of any published work be sent to each of the
following addresses:

Centre for Hydrology, University of Saskatchewan,
12 Kirk Hall, 117 Science Place, Saskatoon, SK, S7N 5C8, Canada

Canadian Foundation for Climate and Atmospheric Sciences,
350 Sparks Street, Suite 901, Ottawa, ON, K1R 7S8, Canada

Works published electronically may be sent to ip3.network@usask.ca and info@cfcas.org

#Disclaimer
Strenuous efforts have been made to identify and remove or highlight errors apparent within this dataset:
however, as in any human endeavour, errors will remain. These observations have been
contributed to the IP3 Network by researchers and students from many institutions
operating under adverse conditions in remote locations, each with their own procedures
for gathering and validating data for their own purposes. No claim is made that the
datasets and their corrections are in any way truly comprehensive or consistent. The
users of these data are responsible for ensuring that the quality of the data is
sufficient for their intended uses. The originators, managers and custodians of this archive
take no responsibility for misuse of the data or any damages that might result from its use.

#General enquiries
The IP3 Secretariat was closed in September 2011.
However, University of Saskatchewan staff will endeavour to monitor and respond to enquiries sent to ip3.network@usask.ca
If you have a specific question about this dataset, please contact the principal originator detailed above

#Basin details
Name:	Trail Valley Creek
Province / Territory:	North-West Territories
Locale:	~45km N of Inuvik
Hydroclimate:	arctic tundra

#Station details
Name:	Trail Valley Main (TMM)
Type:	AWS
UTM zone / Easting / Northing	8W	560604	7626818
Lat / Long:	68.74635	-133.5018
Elevation:	85m
Time Zone:	Mountain Standard Time (UTC-7h)	(NB: no adjustment for Daylight Savings Time)

#Observation details
Name:	Radiation, LW, Incoming
Units:	n/a
Nominal frequency:	60min
Instrumentation:	(Details not provided)
Instrument Height / Depth:	(Details not provided)
Number of values:	38631
Percentage complete:	42.3%
Notes / Issues:	Derivation: calculated using Satterlund equation (with cloudiness correction)
Note on quality control:	These data were inspected following delivery from the originator, 
	and any 'spikes' and other apparent errors were removed at this stage
	(on advice from the originator, where available)

#Data Format:	Data are listed with one value per row, in the following tab-delimited columns;
1:	Date / Time (yyyy-mm-dd Hh:Nn)
2:	Radiation, LW, Incoming ()

#Data:
DateTime	Rad_LW_In
1996 May 1 00:00	231.98
1996 May 1 01:00	230.75
1996 May 1 02:00	229.08
1996 May 1 03:00	228.18
1996 May 1 04:00	263.82
1996 May 1 05:00	263.53
1996 May 1 06:00	262.85
1996 May 1 07:00	256.29
1996 May 1 08:00	243.85
1996 May 1 09:00	243.06
1996 May 1 10:00	233.41
1996 May 1 11:00	226.89
1996 May 1 12:00	222.83
1996 May 1 13:00	219.43
1996 May 1 14:00	216.97
1996 May 1 15:00	216.46
1996 May 1 16:00	217.11
1996 May 1 17:00	215.07
1996 May 1 18:00	212.94
1996 May 1 19:00	211.8
1996 May 1 20:00	209.64
1996 May 1 21:00	207.34
1996 May 1 22:00	216.05
1996 May 1 23:00	211.96
1996 May 2 00:00	209.94
1996 May 2 01:00	207.44
1996 May 2 02:00	204.57
1996 May 2 03:00	203.16
1996 May 2 04:00	201.4
1996 May 2 05:00	190.06
1996 May 2 06:00	194.53
1996 May 2 07:00	200.63
1996 May 2 08:00	197.07
1996 May 2 09:00	197.94
1996 May 2 10:00	192.66
1996 May 2 11:00	192.33
1996 May 2 12:00	191.27
1996 May 2 13:00	192.44
1996 May 2 14:00	191.21
1996 May 2 15:00	190.74
1996 May 2 16:00	192.66
1996 May 2 17:00	193.55
1996 May 2 18:00	190.86
1996 May 2 19:00	188.57
1996 May 2 20:00	183.84
1996 May 2 21:00	180.8
1996 May 2 22:00	175.28
1996 May 2 23:00	176.45
1996 May 3 00:00	185.53
1996 May 3 01:00	184.41
1996 May 3 02:00	183.54
1996 May 3 03:00	178.55
1996 May 3 04:00	173.29
1996 May 3 05:00	165.98
1996 May 3 06:00	167.75
1996 May 3 07:00	161.38
1996 May 3 08:00	164.58
1996 May 3 09:00	172.12
1996 May 3 10:00	172.84
1996 May 3 11:00	177.37
1996 May 3 12:00	177.87
1996 May 3 13:00	178.79
1996 May 3 14:00	178.65
1996 May 3 15:00	180.93
1996 May 3 16:00	180.62
1996 May 3 17:00	179.97
1996 May 3 18:00	179.4
1996 May 3 19:00	176.66
1996 May 3 20:00	172.3
1996 May 3 21:00	167.19
1996 May 3 22:00	171.82
1996 May 3 23:00	173.78
1996 May 4 00:00	182.24
1996 May 4 01:00	180.91
1996 May 4 02:00	180.49
1996 May 4 03:00	179.41
1996 May 4 04:00	172.49
1996 May 4 05:00	160.19
1996 May 4 06:00	159.77
1996 May 4 07:00	163.85
1996 May 4 08:00	165.99
1996 May 4 09:00	168.19
1996 May 4 10:00	176.41
1996 May 4 11:00	170.52
1996 May 4 12:00	175.69
1996 May 4 13:00	176.23
1996 May 4 14:00	176.73
1996 May 4 15:00	176.54
1996 May 4 16:00	178.67
1996 May 4 17:00	178.09
1996 May 4 18:00	179.1
1996 May 4 19:00	178.71
1996 May 4 20:00	176.71
1996 May 4 21:00	175.81
1996 May 4 22:00	172.84
1996 May 4 23:00	183.41
1996 May 5 00:00	178.49
1996 May 5 01:00	170.86
1996 May 5 02:00	170.83
1996 May 5 03:00	169.5
1996 May 5 04:00	160.56
1996 May 5 05:00	148.77
1996 May 5 06:00	147.43
1996 May 5 07:00	152.66
1996 May 5 08:00	158.45
1996 May 5 09:00	168.87
1996 May 5 10:00	179.01
1996 May 5 11:00	182.21
1996 May 5 12:00	176.55
1996 May 5 13:00	175.69
1996 May 5 14:00	179.75
1996 May 5 15:00	185.29
1996 May 5 16:00	189.68
1996 May 5 17:00	192.65
1996 May 5 18:00	194.19
1996 May 5 19:00	193.93
1996 May 5 20:00	185.69
1996 May 5 21:00	184.47
1996 May 5 22:00	176.1
1996 May 5 23:00	185.56
1996 May 6 00:00	178.31
1996 May 6 01:00	169.89
1996 May 6 02:00	167.99
1996 May 6 03:00	168.19
1996 May 6 04:00	167.32
1996 May 6 05:00	163.22
1996 May 6 06:00	165.69
1996 May 6 07:00	173.39
1996 May 6 08:00	173.64
1996 May 6 09:00	176.06
1996 May 6 10:00	180.23
1996 May 6 11:00	177.4
1996 May 6 12:00	184.1
1996 May 6 13:00	182.33
1996 May 6 14:00	188.07
1996 May 6 15:00	196.35
1996 May 6 16:00	200.89
1996 May 6 17:00	204.12
1996 May 6 18:00	203.27
1996 May 6 19:00	199
1996 May 6 20:00	192.86
1996 May 6 21:00	185
1996 May 6 22:00	180.61
1996 May 6 23:00	184.76
1996 May 7 00:00	179.63
1996 May 7 01:00	177.32
1996 May 7 02:00	171.22
1996 May 7 03:00	173.41
1996 May 7 04:00	162.58
1996 May 7 05:00	156.28
1996 May 7 06:00	160.33
1996 May 7 07:00	161.6
1996 May 7 08:00	165.65
1996 May 7 09:00	174.86
1996 May 7 10:00	182.87
1996 May 7 11:00	187.34
1996 May 7 12:00	196.51
1996 May 7 13:00	194
1996 May 7 14:00	191.58
1996 May 7 15:00	193.08
1996 May 7 16:00	199.41
1996 May 7 17:00	207.27
1996 May 7 18:00	206.44
1996 May 7 19:00	206.7
1996 May 7 20:00	198.55
1996 May 7 21:00	190.67
1996 May 7 22:00	191.18
1996 May 7 23:00	212.56
1996 May 8 00:00	205.04
1996 May 8 01:00	205.33
1996 May 8 02:00	204.87
1996 May 8 03:00	202.08
1996 May 8 04:00	198.74
1996 May 8 05:00	186.98
1996 May 8 06:00	190.61
1996 May 8 07:00	194.19
1996 May 8 08:00	200.36
1996 May 8 09:00	209.13
1996 May 8 10:00	212.97
1996 May 8 11:00	218.64
1996 May 8 12:00	224.34
1996 May 8 13:00	231.01
1996 May 8 14:00	231.81
1996 May 8 15:00	235.06
1996 May 8 16:00	235.84
1996 May 8 17:00	238.16
1996 May 8 18:00	236.79
1996 May 8 19:00	234.22
1996 May 8 20:00	230.66
1996 May 8 21:00	227.72
1996 May 8 22:00	224.36
1996 May 8 23:00	232.8
1996 May 9 00:00	235.34
1996 May 9 01:00	231.6
1996 May 9 02:00	229.8
1996 May 9 03:00	234.92
1996 May 9 04:00	238.14
1996 May 9 05:00	225.18
1996 May 9 06:00	226.08
1996 May 9 07:00	225.63
1996 May 9 08:00	229.14
1996 May 9 09:00	227.85
1996 May 9 10:00	233.53
1996 May 9 11:00	238.37
1996 May 9 12:00	240.43
1996 May 9 13:00	244.11
1996 May 9 14:00	248.79
1996 May 9 15:00	254.09
1996 May 9 16:00	256
1996 May 9 17:00	263.62
1996 May 9 18:00	258.66
1996 May 9 19:00	261.04
1996 May 9 20:00	260.04
1996 May 9 21:00	256.73
1996 May 9 22:00	248.16
1996 May 9 23:00	241.65
1996 May 10 00:00	242.76
1996 May 10 01:00	251.27
1996 May 10 02:00	256.81
1996 May 10 03:00	255.5
1996 May 10 04:00	259.26
1996 May 10 05:00	246.54
1996 May 10 06:00	249.63
1996 May 10 07:00	260.26
1996 May 10 08:00	265.09
1996 May 10 09:00	262.74
1996 May 10 10:00	268.6
1996 May 10 11:00	260.71
1996 May 10 12:00	264.05
1996 May 10 13:00	263.75
1996 May 10 14:00	260.88
1996 May 10 15:00	268.55
1996 May 10 16:00	266.41
1996 May 10 17:00	269.19
1996 May 10 18:00	277.6
1996 May 10 19:00	272.92
1996 May 10 20:00	265.79
1996 May 10 21:00	266.11
1996 May 10 22:00	264.61
1996 May 10 23:00	253.82
1996 May 11 00:00	267.25
1996 May 11 01:00	267.08
1996 May 11 02:00	266.04
1996 May 11 03:00	265.2
1996 May 11 04:00	263.97
1996 May 11 05:00	254.51
1996 May 11 06:00	263.45
1996 May 11 07:00	268.92
1996 May 11 08:00	271.77
1996 May 11 09:00	269.17
1996 May 11 10:00	257.12
1996 May 11 11:00	259.49
1996 May 11 12:00	257.29
1996 May 11 13:00	257.81
1996 May 11 14:00	254.66
1996 May 11 15:00	252.17
1996 May 11 16:00	257.34
1996 May 11 17:00	259.14
1996 May 11 18:00	255.68
1996 May 11 19:00	263.64
1996 May 11 20:00	262.15
1996 May 11 21:00	262.84
1996 May 11 22:00	254.4
1996 May 11 23:00	246.33
1996 May 12 00:00	259.26
1996 May 12 01:00	258.86
1996 May 12 02:00	258.49
1996 May 12 03:00	257.58
1996 May 12 04:00	252.14
1996 May 12 05:00	234.43
1996 May 12 06:00	236.12
1996 May 12 07:00	238.22
1996 May 12 08:00	235.22
1996 May 12 09:00	240.54
1996 May 12 10:00	243.52
1996 May 12 11:00	241.08
1996 May 12 12:00	243.65
1996 May 12 13:00	243.84
1996 May 12 14:00	244.34
1996 May 12 15:00	248.66
1996 May 12 16:00	249.54
1996 May 12 17:00	253.25
1996 May 12 18:00	254.05
1996 May 12 19:00	252.37
1996 May 12 20:00	250.21
1996 May 12 21:00	247.06
1996 May 12 22:00	235.98
1996 May 12 23:00	231.06
1996 May 13 00:00	241.01
1996 May 13 01:00	237.57
1996 May 13 02:00	235.7
1996 May 13 03:00	234
1996 May 13 04:00	233.28
1996 May 13 05:00	219.78
1996 May 13 06:00	227.45
1996 May 13 07:00	232.13
1996 May 13 08:00	224.65
1996 May 13 09:00	226.81
1996 May 13 10:00	228.94
1996 May 13 11:00	234.8
1996 May 13 12:00	236.71
1996 May 13 13:00	241.8
1996 May 13 14:00	245.91
1996 May 13 15:00	254.42
1996 May 13 16:00	253.67
1996 May 13 17:00	253.09
1996 May 13 18:00	263.22
1996 May 13 19:00	267.61
1996 May 13 20:00	246.65
1996 May 13 21:00	248.88
1996 May 13 22:00	243.33
1996 May 13 23:00	235.32
1996 May 14 00:00	244.98
1996 May 14 01:00	245.03
1996 May 14 02:00	244.53
1996 May 14 03:00	243.8
1996 May 14 04:00	243.32
1996 May 14 05:00	234.42
1996 May 14 06:00	246.44
1996 May 14 07:00	247.76
1996 May 14 08:00	241.29
1996 May 14 09:00	238.89
1996 May 14 10:00	242.17
1996 May 14 11:00	239.07
1996 May 14 12:00	237.92
1996 May 14 13:00	240.66
1996 May 14 14:00	241.63
1996 May 14 15:00	238.69
1996 May 14 16:00	240.04
1996 May 14 17:00	239.21
1996 May 14 18:00	241.6
1996 May 14 19:00	239.93
1996 May 14 20:00	234.95
1996 May 14 21:00	245.92
1996 May 14 22:00	233.27
1996 May 14 23:00	229.86
1996 May 15 00:00	241.26
1996 May 15 01:00	240.34
1996 May 15 02:00	237.42
1996 May 15 03:00	231.04
1996 May 15 04:00	225.87
1996 May 15 05:00	214.18
1996 May 15 06:00	211.39
1996 May 15 07:00	218.34
1996 May 15 08:00	216.1
1996 May 15 09:00	221.48
1996 May 15 10:00	219.16
1996 May 15 11:00	238.42
1996 May 15 12:00	234.25
1996 May 15 13:00	230.12
1996 May 15 14:00	230.04
1996 May 15 15:00	227.29
1996 May 15 16:00	227.31
1996 May 15 17:00	227.79
1996 May 15 18:00	226.66
1996 May 15 19:00	223.91
1996 May 15 20:00	224.75
1996 May 15 21:00	226.56
1996 May 15 22:00	224.64
1996 May 15 23:00	223.92
1996 May 16 00:00	234.97
1996 May 16 01:00	235.89
1996 May 16 02:00	237.24
1996 May 16 03:00	238.41
1996 May 16 04:00	239.61
1996 May 16 05:00	233.58
1996 May 16 06:00	241.11
1996 May 16 07:00	255.19
1996 May 16 08:00	242.33
1996 May 16 09:00	239.39
1996 May 16 10:00	239.98
1996 May 16 11:00	233.6
1996 May 16 12:00	230.33
1996 May 16 13:00	230.7
1996 May 16 14:00	232.57
1996 May 16 15:00	231.93
1996 May 16 16:00	229.3
1996 May 16 17:00	225.85
1996 May 16 18:00	224.25
1996 May 16 19:00	220.17
1996 May 16 20:00	220.89
1996 May 16 21:00	224.8
1996 May 16 22:00	227.86
1996 May 16 23:00	219.13
1996 May 17 00:00	226
1996 May 17 01:00	224.01
1996 May 17 02:00	223.74
1996 May 17 03:00	224.44
1996 May 17 04:00	222.36
1996 May 17 05:00	209.43
1996 May 17 06:00	215.68
1996 May 17 07:00	222.93
1996 May 17 08:00	223.9
1996 May 17 09:00	222.4
1996 May 17 10:00	220.22
1996 May 17 11:00	222.84
1996 May 17 12:00	225.17
1996 May 17 13:00	227.74
1996 May 17 14:00	231.3
1996 May 17 15:00	226.24
1996 May 17 16:00	228.48
1996 May 17 17:00	230.23
1996 May 17 18:00	226.1
1996 May 17 19:00	228.1
1996 May 17 20:00	232.76
1996 May 17 21:00	230.76
1996 May 17 22:00	223.99
1996 May 17 23:00	216.34
1996 May 18 00:00	224.32
1996 May 18 01:00	219.71
1996 May 18 02:00	215.47
1996 May 18 03:00	206.1
1996 May 18 04:00	200.8
1996 May 18 05:00	188.83
1996 May 18 06:00	193.27
1996 May 18 07:00	204.61
1996 May 18 08:00	206.55
1996 May 18 09:00	205.23
1996 May 18 10:00	208.95
1996 May 18 11:00	208.87
1996 May 18 12:00	214.53
1996 May 18 13:00	213.93
1996 May 18 14:00	216.23
1996 May 18 15:00	219.86
1996 May 18 16:00	220.24
1996 May 18 17:00	221.48
1996 May 18 18:00	222.05
1996 May 18 19:00	220.75
1996 May 18 20:00	218.84
1996 May 18 21:00	214.71
1996 May 18 22:00	210.94
1996 May 18 23:00	203.51
1996 May 19 00:00	212.36
1996 May 19 01:00	209.13
1996 May 19 02:00	201.81
1996 May 19 03:00	199.96
1996 May 19 04:00	195.7
1996 May 19 05:00	191.94
1996 May 19 06:00	198.08
1996 May 19 07:00	196.08
1996 May 19 08:00	203.65
1996 May 19 09:00	207.18
1996 May 19 10:00	222.3
1996 May 19 11:00	223.35
1996 May 19 12:00	230.13
1996 May 19 13:00	228.31
1996 May 19 14:00	233.13
1996 May 19 15:00	237.48
1996 May 19 16:00	249.98
1996 May 19 17:00	251.39
1996 May 19 18:00	240.04
1996 May 19 19:00	238.17
1996 May 19 20:00	238.18
1996 May 19 21:00	242.34
1996 May 19 22:00	232.85
1996 May 19 23:00	226.01
1996 May 20 00:00	238.11
1996 May 20 01:00	235.39
1996 May 20 02:00	236.25
1996 May 20 03:00	236.57
1996 May 20 04:00	224.24
1996 May 20 05:00	233.67
1996 May 20 06:00	264.26
1996 May 20 07:00	239.91
1996 May 20 08:00	236.05
1996 May 20 09:00	229.34
1996 May 20 10:00	229.38
1996 May 20 11:00	233.75
1996 May 20 12:00	235.7
1996 May 20 13:00	239.26
1996 May 20 14:00	240.03
1996 May 20 15:00	243.31
1996 May 20 16:00	245.02
1996 May 20 17:00	245.42
1996 May 20 18:00	246.47
1996 May 20 19:00	250.66
1996 May 20 20:00	251.08
1996 May 20 21:00	251.8
1996 May 20 22:00	246.91
1996 May 20 23:00	243.14
1996 May 21 00:00	240.49
1996 May 21 01:00	254.44
1996 May 21 02:00	253.28
1996 May 21 03:00	253.39
1996 May 21 04:00	240.09
1996 May 21 05:00	244.64
1996 May 21 06:00	250.34
1996 May 21 07:00	253.69
1996 May 21 08:00	268.56
1996 May 21 09:00	255.99
1996 May 21 10:00	249.66
1996 May 21 11:00	250.66
1996 May 21 12:00	252.63
1996 May 21 13:00	254.55
1996 May 21 14:00	254.39
1996 May 21 15:00	252.97
1996 May 21 16:00	253.59
1996 May 21 17:00	254.82
1996 May 21 18:00	255.53
1996 May 21 19:00	256.15
1996 May 21 20:00	255.71
1996 May 21 21:00	253.23
1996 May 21 22:00	249.86
1996 May 21 23:00	249.23
1996 May 22 00:00	257.45
1996 May 22 01:00	256.75
1996 May 22 02:00	251.38
1996 May 22 03:00	256.42
1996 May 22 04:00	242.75
1996 May 22 05:00	241.66
1996 May 22 06:00	244.38
1996 May 22 07:00	246.33
1996 May 22 08:00	252
1996 May 22 09:00	262.12
1996 May 22 10:00	255.94
1996 May 22 11:00	271.23
1996 May 22 12:00	269.96
1996 May 22 13:00	277.25
1996 May 22 14:00	267.58
1996 May 22 15:00	274.79
1996 May 22 16:00	274.58
1996 May 22 17:00	278.8
1996 May 22 18:00	276.86
1996 May 22 19:00	271.9
1996 May 22 20:00	279.27
1996 May 22 21:00	270.45
1996 May 22 22:00	267.48
1996 May 22 23:00	269.69
1996 May 23 00:00	255.28
1996 May 23 01:00	265.84
1996 May 23 02:00	260.06
1996 May 23 03:00	261.17
1996 May 23 04:00	242.69
1996 May 23 05:00	243.8
1996 May 23 06:00	253.01
1996 May 23 07:00	254.69
1996 May 23 08:00	263.09
1996 May 23 09:00	260.66
1996 May 23 10:00	265.65
1996 May 23 11:00	267.25
1996 May 23 12:00	271.49
1996 May 23 13:00	273.89
1996 May 23 14:00	278.74
1996 May 23 15:00	281.77
1996 May 23 16:00	288.31
1996 May 23 17:00	292.03
1996 May 23 18:00	293.6
1996 May 23 19:00	294.95
1996 May 23 20:00	287.62
1996 May 23 21:00	285.43
1996 May 23 22:00	279.77
1996 May 23 23:00	272.33
1996 May 24 00:00	273.31
1996 May 24 01:00	283.02
1996 May 24 02:00	284.16
1996 May 24 03:00	287.17
1996 May 24 04:00	270.52
1996 May 24 05:00	269.02
1996 May 24 06:00	263.3
1996 May 24 07:00	264.46
1996 May 24 08:00	274.08
1996 May 24 09:00	275.89
1996 May 24 10:00	278.5
1996 May 24 11:00	278.84
1996 May 24 12:00	282.91
1996 May 24 13:00	284.91
1996 May 24 14:00	288.62
1996 May 24 15:00	296.15
1996 May 24 16:00	300.44
1996 May 24 17:00	299.99
1996 May 24 18:00	300.78
1996 May 24 19:00	304.94
1996 May 24 20:00	299.54
1996 May 24 21:00	293.26
1996 May 24 22:00	294.1
1996 May 24 23:00	276.07
1996 May 25 00:00	273.55
1996 May 25 01:00	285.62
1996 May 25 02:00	280.14
1996 May 25 03:00	303.25
1996 May 25 04:00	270.06
1996 May 25 05:00	285.38
1996 May 25 06:00	288.34
1996 May 25 07:00	298.22
1996 May 25 08:00	289.08
1996 May 25 09:00	297.58
1996 May 25 10:00	301.47
1996 May 25 11:00	307.37
1996 May 25 12:00	315.5
1996 May 25 13:00	318.35
1996 May 25 14:00	318.76
1996 May 25 15:00	312.49
1996 May 25 16:00	309.79
1996 May 25 17:00	307.47
1996 May 25 18:00	301.46
1996 May 25 19:00	282.88
1996 May 25 20:00	273.35
1996 May 25 21:00	261.51
1996 May 25 22:00	251.85
1996 May 25 23:00	248
1996 May 26 00:00	245.8
1996 May 26 01:00	258.81
1996 May 26 02:00	258.31
1996 May 26 03:00	257.64
1996 May 26 04:00	257.14
1996 May 26 05:00	267.42
1996 May 26 06:00	276.8
1996 May 26 07:00	278.26
1996 May 26 08:00	281.74
1996 May 26 09:00	293.66
1996 May 26 10:00	281.74
1996 May 26 11:00	289.99
1996 May 26 12:00	285.22
1996 May 26 13:00	290.88
1996 May 26 14:00	294.85
1996 May 26 15:00	294.02
1996 May 26 16:00	289
1996 May 26 17:00	283.24
1996 May 26 18:00	284.08
1996 May 26 19:00	282.8
1996 May 26 20:00	291.11
1996 May 26 21:00	288.21
1996 May 26 22:00	276.06
1996 May 26 23:00	260.73
1996 May 27 00:00	245.71
1996 May 27 01:00	256.2
1996 May 27 02:00	255.3
1996 May 27 03:00	254.56
1996 May 27 04:00	247.73
1996 May 27 05:00	262
1996 May 27 06:00	258.67
1996 May 27 07:00	260.45
1996 May 27 08:00	257.75
1996 May 27 09:00	263.96
1996 May 27 10:00	266.12
1996 May 27 11:00	265.95
1996 May 27 12:00	264.06
1996 May 27 13:00	264.96
1996 May 27 14:00	270.79
1996 May 27 15:00	264.9
1996 May 27 16:00	267.25
1996 May 27 17:00	269.66
1996 May 27 18:00	270.53
1996 May 27 19:00	270.69
1996 May 27 20:00	270.02
1996 May 27 21:00	268.25
1996 May 27 22:00	264.87
1996 May 27 23:00	259.08
1996 May 28 00:00	252.92
1996 May 28 01:00	260.39
1996 May 28 02:00	255.28
1996 May 28 03:00	250.43
1996 May 28 04:00	236.3
1996 May 28 05:00	238.81
1996 May 28 06:00	249.23
1996 May 28 07:00	259.87
1996 May 28 08:00	268.78
1996 May 28 09:00	272.74
1996 May 28 10:00	278.42
1996 May 28 11:00	285.1
1996 May 28 12:00	291.36
1996 May 28 13:00	297.14
1996 May 28 14:00	295.95
1996 May 28 15:00	297.25
1996 May 28 16:00	297.66
1996 May 28 17:00	292.36
1996 May 28 18:00	283.56
1996 May 28 19:00	274.71
1996 May 28 20:00	271.24
1996 May 28 21:00	267.66
1996 May 28 22:00	263.17
1996 May 28 23:00	258.45
1996 May 29 00:00	251.16
1996 May 29 01:00	258.36
1996 May 29 02:00	259.28
1996 May 29 03:00	246.65
1996 May 29 04:00	251.07
1996 May 29 05:00	254.12
1996 May 29 06:00	277.61
1996 May 29 07:00	278.69
1996 May 29 08:00	299.08
1996 May 29 09:00	284.2
1996 May 29 10:00	280.83
1996 May 29 11:00	294.87
1996 May 29 12:00	294.39
1996 May 29 13:00	299.09
1996 May 29 14:00	297.81
1996 May 29 15:00	318.99
1996 May 29 16:00	325.25
1996 May 29 17:00	343.79
1996 May 29 18:00	344.76
1996 May 29 19:00	324.1
1996 May 29 20:00	295.79
1996 May 29 21:00	291.41
1996 May 29 22:00	276.75
1996 May 29 23:00	270.21
1996 May 30 00:00	260.37
1996 May 30 01:00	265.92
1996 May 30 02:00	248.54
1996 May 30 03:00	241.12
1996 May 30 04:00	245.14
1996 May 30 05:00	246.64
1996 May 30 06:00	251.11
1996 May 30 07:00	253.82
1996 May 30 08:00	258.8
1996 May 30 09:00	264.79
1996 May 30 10:00	274.27
1996 May 30 11:00	278.82
1996 May 30 12:00	284.3
1996 May 30 13:00	294.65
1996 May 30 14:00	303.32
1996 May 30 15:00	303.99
1996 May 30 16:00	314.31
1996 May 30 17:00	314.81
1996 May 30 18:00	315.58
1996 May 30 19:00	331.43
1996 May 30 20:00	305.48
1996 May 30 21:00	300.54
1996 May 30 22:00	294.61
1996 May 30 23:00	286.34
1996 May 31 00:00	288.42
1996 May 31 01:00	272.52
1996 May 31 02:00	276.97
1996 May 31 03:00	269.22
1996 May 31 04:00	316.92
1996 May 31 05:00	288.91
1996 May 31 06:00	311.12
1996 May 31 07:00	297.1
1996 May 31 08:00	287.25
1996 May 31 09:00	301.45
1996 May 31 10:00	309.06
1996 May 31 11:00	315.34
1996 May 31 12:00	316.83
1996 May 31 13:00	312.01
1996 May 31 14:00	315.75
1996 May 31 15:00	304.08
1996 May 31 16:00	311.25
1996 May 31 17:00	307.95
1996 May 31 18:00	281.22
1996 May 31 19:00	296.54
1996 May 31 20:00	286.52
1996 May 31 21:00	264.23
1996 May 31 22:00	263.77
1996 May 31 23:00	261.03
1996 Jun 1 00:00	254.41
1996 Jun 1 01:00	250.54
1996 Jun 1 02:00	250.3
1996 Jun 1 03:00	251.67
1996 Jun 1 04:00	254.45
1996 Jun 1 05:00	259.38
1996 Jun 1 06:00	265.6
1996 Jun 1 07:00	274.46
1996 Jun 1 08:00	278.59
1996 Jun 1 09:00	286.38
1996 Jun 1 10:00	291.8
1996 Jun 1 11:00	291.72
1996 Jun 1 12:00	292.47
1996 Jun 1 13:00	296.67
1996 Jun 1 14:00	299.46
1996 Jun 1 15:00	303.04
1996 Jun 1 16:00	308.35
1996 Jun 1 17:00	310.66
1996 Jun 1 18:00	312.86
1996 Jun 1 19:00	313.32
1996 Jun 1 20:00	312.53
1996 Jun 1 21:00	311.01
1996 Jun 1 22:00	305.55
1996 Jun 1 23:00	296.63
1996 Jun 2 00:00	290.65
1996 Jun 2 01:00	284.21
1996 Jun 2 02:00	282
1996 Jun 2 03:00	281.24
1996 Jun 2 04:00	279.72
1996 Jun 2 05:00	282.16
1996 Jun 2 06:00	285.69
1996 Jun 2 07:00	337.42
1996 Jun 2 08:00	331.39
1996 Jun 2 09:00	340.12
1996 Jun 2 10:00	333.23
1996 Jun 2 11:00	328.45
1996 Jun 2 12:00	324.66
1996 Jun 2 13:00	325.49
1996 Jun 2 14:00	310.84
